Pokkiri (Re-release) UK Advance Sales Day 1 21Jun - @TrackBO_
Tweet
Theatre / Location | Tickets Sold | Shows | Occupancy |
---|---|---|---|
Cineworld South Ruislip | 215 | 2 | 33% |
Cineworld Greenwich O2 | 142 | 2 | 8% |
Cineworld Wandsworth | 104 | 2 | 20% |
Cineworld Wembley | 45 | 2 | 6% |
Cineworld Ilford | 37 | 4 | 2% |
Cineworld Hounslow | 17 | 3 | 2% |
Cineworld Cardiff | 28 | 1 | 18% |
Cineworld Middlesbrough | 22 | 1 | 8% |
Cineworld Belfast | 11 | 1 | 4% |
Cineworld Newcastle | 12 | 1 | 8% |
Theatre Chain | Tickets Sold | Shows | Occupancy |
---|---|---|---|
Cineworld | 713 | 59 | 4% |
Language | Tickets Sold | Shows | Occupancy | Tamil | 713 | 59 | 4% |
---|
Version | Tickets Sold | Shows | Occupancy | 2D | 457 | 55 | 3% | SS | 256 | 4 | 10% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion